About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
· United States · 1986 catalog, year estimated
Printed as FUJI DEL REY
, on page 15 of the 1986 catalog. The Showroom files it under the Del Rey family, a grouping made by Ebykr and not by the catalog.
This model in other years
In 8 of Fuji’s 21 catalog years. All Fuji years

Created for the uncompromising recreational cyclist.1986 catalog, p. 15
No price printed: the archive holds no United States price sheet for 1986.
Handwritten on this copy: 389. Two figures, 389 and 379, are written above the body text with a vertical pen stroke between them; the page does not say what each applies to. It is one shop’s figure at an unknown date, so it is not converted and not compared.
Handwritten on this copy: 379. The second of two figures separated by a vertical pen stroke; see the 389 entry. It is one shop’s figure at an unknown date, so it is not converted and not compared.
Every row is the catalog’s own wording, from page 15 of the 1986 catalog.
| Row | 1986 catalog, p. 15 |
|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. |
| Front Fork | FUJI VALite |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem |
| Handlebar Wrap | OGK Thick shiny tape |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B |
| Derailleur Set: Front | SUNTOUR Lepree black |
| Derailleur Set: Rear | SUNTOUR Lepree black |
| Derailleur Set: Shifter | SUNTOUR Lepree black |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed |
| Chain | DID Lanner Nickel |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. |
| Hubs | SUNTOUR Lepree QR with Sealed system |
| Spokes | HOSHI #14 Stainless |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside |
| Saddle | FEATHER Suede Grey |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt |
| Accessories | Spoke disc, Reflectors |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. |
| Color | Star Silver |
| Weight Approx. | 24.5 lbs. |
| Row | 1986 catalog, p. 15 | 1982 catalog, p. 17 | Comparison |
|---|---|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° | 19", 21", 23", 25" 73° x 73° | Different wording |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. | FUJI VALite double butted 212 tubing | Different wording |
| Front Fork | FUJI VALite | High tension steel tubing, C.P. ends | Different wording |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem | NITTO Universiade B104 alloy bar with cotton tape & Young alloy stem | Different wording |
| Handlebar Wrap | OGK Thick shiny tape | No such row | Not comparable |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever | DIA COMPE 500QS side pull with Wheel guides, Q.R, & Dual levers | Different wording |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B | SUGINO Super Maxy 42 x 52T. 170 mm forged alloy cranks | Different wording |
| Derailleur Set: Front | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Rear | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Shifter | SUNTOUR Lepree black | No such row | Not comparable |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed | SUN TOUR Mighty-6 14, 16, 19, 22, 26, 30T. 6-speed | Different wording |
| Chain | DID Lanner Nickel | HKK 1/2" x 3/32" Mighty-6 | Different wording |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap | MKS #11 steel | Names another maker |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. | UKAI alloy 27" x 1 1/4" | Different wording |
| Hubs | SUNTOUR Lepree QR with Sealed system | SUNSHINE Front-MAS-A Rear-MAH small flange forged alloy with Q.R. front | Different wording |
| Spokes | HOSHI #14 Stainless | WING STAR #14 steel | Different wording |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside | SILVER STAR 27" x 1 1/8" 95 PSI gumwall | Different wording |
| Saddle | FEATHER Suede Grey | FUJITA Anatomical DR17AB | Different wording |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt | Alloy, Cr-Mo allen key binder bolt | Different wording |
| Accessories | Spoke disc, Reflectors | No such row | Not comparable |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. | No such row | Not comparable |
| Color | Star Silver | See color chart | Different wording |
| Weight Approx. | 24.5 lbs. | 26 lbs. | Different wording |
| Derailleur Set | Not in this book’s specification | SUN TOUR Front — Compe-V Rear — Road VX-S Shifter — PUB-10 | Not comparable |
| Accessories Equipment | Not in this book’s specification | Alloy spoke disc, CAT EYE reflectors | Not comparable |
1 row names another maker, 16 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1986 catalog, p. 15 | 1983 catalog, p. 15 | Comparison |
|---|---|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° | 19", 21", 23", 25" 73° x 73° | Different wording |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. | FUJI VALite 1796, quadruple butted steel tubing | Different wording |
| Front Fork | FUJI VALite | High tension steel tubing, fork end 7" C.P. | Different wording |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem | NITTO Olympiade B114 alloy bar with cotton tape & Young alloy stem | Different wording |
| Handlebar Wrap | OGK Thick shiny tape | No such row | Not comparable |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever | DIA COMPE AC500QS side pull with wheel guides, Q.R. & gum rubber hoods | Different wording |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B | SUGINO GT 42 x 52T. 170 mm alloy cranks | Different wording |
| Derailleur Set: Front | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Rear | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Shifter | SUNTOUR Lepree black | No such row | Not comparable |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed | SUN TOUR Mighty-6 14, 16, 19, 22, 26, 30T. 6-speed | Different wording |
| Chain | DID Lanner Nickel | HKK Z 1/2" x 3/32" | Different wording |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap | MKS Quill 2K alloy | Names another maker |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. | UKAI alloy 27" x 1 1/8" high pressure | Different wording |
| Hubs | SUNTOUR Lepree QR with Sealed system | SUNSHINE Front – MAS-A Rear – MAH-A small flange froged alloy with Q.R. | Different wording |
| Spokes | HOSHI #14 Stainless | WING STAR #14 steel | Different wording |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside | SCCR2000 27" x 1/8" 100 PSI open side | Different wording |
| Saddle | FEATHER Suede Grey | FUJITA Anatomical DR17-AV | Different wording |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt | Alloy, Cr-Mo allen key binder bolt | Different wording |
| Accessories | Spoke disc, Reflectors | No such row | Not comparable |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. | No such row | Not comparable |
| Color | Star Silver | See color chart | Different wording |
| Weight Approx. | 24.5 lbs. | 24.5 lbs. | Same wording |
| Derailleur Set | Not in this book’s specification | SUN TOUR Front – Road VX Rear – Road VX-S Shifter – PDL-M | Not comparable |
| Accessories Equipment | Not in this book’s specification | Alloy spoke disc, CAT EYE reflectors | Not comparable |
1 row names another maker, 15 are worded differently and 1 reads the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1986 catalog, p. 15 | 1984 catalog, p. 14 | Comparison |
|---|---|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° | 19", 21", 23", 25", 27" | Different wording |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. | FUJI VALite 1769, quad-butted steel tubing Water bottle boss brazed on. | Different wording |
| Front Fork | FUJI VALite | VALite steel tubing | Different wording |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem | NITTO Olympiade B114 alloy bar with cotton tape & Young alloy stem | Different wording |
| Handlebar Wrap | OGK Thick shiny tape | No such row | Not comparable |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever | DIA COMPE G500N side pull with Q.R. & gum rubber hoods | Different wording |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B | SUGINO RT 42 x 52T. 170mm alloy cranks | Different wording |
| Derailleur Set: Front | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Rear | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Shifter | SUNTOUR Lepree black | No such row | Not comparable |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed | SUN TOUR Mighty-6, 14, 16, 19, 22, 26, 30T. Gold 6-speed | Different wording |
| Chain | DID Lanner Nickel | HKK Z 1/2" x 3/32" | Different wording |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap | MKS Sylvan Road Silver alloy | Names another maker |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. | UKAI alloy 27" × 1-1/8" Gold or Black | Different wording |
| Hubs | SUNTOUR Lepree QR with Sealed system | SUNSHINE Front – MAS-A Rear – MAH-A small flange forged alloy with Q.R. | Different wording |
| Spokes | HOSHI #14 Stainless | WING STAR #14 steel | Different wording |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside | SCCR 2000, 27" x 1-1/8" 100 PSI open side | Different wording |
| Saddle | FEATHER Suede Grey | FUJITA Anatomical DR-81AV | Different wording |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt | SUGINO SP-H alloy, CrMo allen key binder bolt | Different wording |
| Accessories | Spoke disc, Reflectors | No such row | Not comparable |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. | No such row | Not comparable |
| Color | Star Silver | See color chart | Different wording |
| Weight Approx. | 24.5 lbs. | 24.1 lbs. | Different wording |
| Derailleur Set | Not in this book’s specification | SUN TOUR Front –ARX Rear – ARX-GT Shifter – PDL-M | Not comparable |
| Accessories Equipment | Not in this book’s specification | Alloy spoke disc CAT EYE reflectors | Not comparable |
1 row names another maker, 16 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1986 catalog, p. 15 | 1985 catalog, p. 20 | Comparison |
|---|---|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° | 19", 21", 23", 25", 27". 73° ×73° | Different wording |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. | FUJI VALite 1769, quad-butted tubing. Two water bottle/Direct mount shifter/Chain hook bosses brazed on. | Different wording |
| Front Fork | FUJI VALite | VALite tubing | Different wording |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem | NITTO Olympiade B115 alloy black bar with shiny tape & Young alloy stem | Different wording |
| Handlebar Wrap | OGK Thick shiny tape | No such row | Not comparable |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever | DIA COMPE G500N side pull black with Q.R. & rubber hoods. | Different wording |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B | SUGINO RT 42×52T. alloy, with inner chainring black, sealed rubber in B/B. | Different wording |
| Derailleur Set: Front | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Rear | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Shifter | SUNTOUR Lepree black | No such row | Not comparable |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed | SUN TOUR Mighty-6, 14, 16, 19, 22, 26, 30T. Silver 6-speed | Different wording |
| Chain | DID Lanner Nickel | DID Lanner | Different wording |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap | MKS Sylvan Road black | Names another maker |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. | UKAI alloy 27" ×1-1/8" black, side buffed. | Different wording |
| Hubs | SUNTOUR Lepree QR with Sealed system | SUN TOUR Le Pree, small flange forged alloy with Q.R. | Different wording |
| Spokes | HOSHI #14 Stainless | WING STAR #14 steel | Different wording |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside | SCCR 2000, 27" ×1-1/8", 100 PSI open side. | Different wording |
| Saddle | FEATHER Suede Grey | FEATHER "Silver" FFV-85 | Different wording |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt | SUGINO SP-KC alloy, CrMo allen key binder bolt. | Different wording |
| Accessories | Spoke disc, Reflectors | No such row | Not comparable |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. | No such row | Not comparable |
| Color | Star Silver | Star Silver | Same wording |
| Weight Approx. | 24.5 lbs. | 24.2 lbs. | Different wording |
| Derailleur Set | Not in this book’s specification | SUN TOUR Front—Le Pree Rear—Le Pree Shifter—Le Pree | Not comparable |
| Accessories Equipment | Not in this book’s specification | Spoke disc, reflectors | Not comparable |
1 row names another maker, 15 are worded differently and 1 reads the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1986 catalog, p. 15 | 1987 catalog, p. 15 | Comparison |
|---|---|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° | 19, 21, 23, 25 in. | Different wording |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. | FUJI Quad-Butted VALite "Si 45" tubing | Different wording |
| Front Fork | FUJI VALite | No such row | Not comparable |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem | No such row | Not comparable |
| Handlebar Wrap | OGK Thick shiny tape | No such row | Not comparable |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever | DIA COMPE QS500N with AGC Aero levers | Different wording |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B | No such row | Not comparable |
| Derailleur Set: Front | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Rear | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Shifter | SUNTOUR Lepree black | No such row | Not comparable |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed | SUNTOUR Winner 13-28T 6-speed silver | Different wording |
| Chain | DID Lanner Nickel | DID Lanner silver/black | Different wording |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap | MKS AR3 black with toe clips & straps | Names another maker |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. | UKAI 27 × 1 alloy black | Different wording |
| Hubs | SUNTOUR Lepree QR with Sealed system | SANSIN ET alloy Q/R sealed system | Different wording |
| Spokes | HOSHI #14 Stainless | 14g stainless | Different wording |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside | SCCR CTX 27 × 1 skinwall 125PSI | Different wording |
| Saddle | FEATHER Suede Grey | SELLA ITALIA Mundialita | Different wording |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt | SUGINO SPKD with Allen seat pin | Different wording |
| Accessories | Spoke disc, Reflectors | Water bottle/cage, toe clips & nylon straps, spoke disc reflectors | Different wording |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. | Color-coordinated components, clear coating, fitted component sizing, AccuShift system, "Si 45" channeled tubing, two-tone head panel, narrow HP tire | Different wording |
| Color | Star Silver | Star Silver | Same wording |
| Weight Approx. | 24.5 lbs. | 24.4 lb. | Different wording |
| Fork | Not in this book’s specification | FUJI VALite tubing | Not comparable |
| Handlebar | Not in this book’s specification | NITTO B115 alloy black | Not comparable |
| Stem | Not in this book’s specification | NITTO Feather alloy black | Not comparable |
| Wrap | Not in this book’s specification | OGK padded shiny tape | Not comparable |
| Cranks | Not in this book’s specification | SUGINO GP110 42 × 52 black inner cycloid | Not comparable |
| Derailleur | Not in this book’s specification | Front: SUNTOUR Cyclone 7000 "S" Rear: SUNTOUR Cyclone 7000 | Not comparable |
| Shifters | Not in this book’s specification | SUNTOUR Cyclone 7000 AccuShift | Not comparable |
| Braze-ons | Not in this book’s specification | Two water bottle bosses, shifter bosses, chain hook, pump peg, cable guides | Not comparable |
1 row names another maker, 14 are worded differently and 1 reads the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1986 catalog, p. 15 | 1988 catalog, p. 35 | Comparison |
|---|---|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° | 19, 21, 23, 25, 27 inch | Different wording |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. | Feather SI35 triple butted Cromoly channeled tubing | Different wording |
| Front Fork | FUJI VALite | No such row | Not comparable |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem | No such row | Not comparable |
| Handlebar Wrap | OGK Thick shiny tape | No such row | Not comparable |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever | Dia Compe BRS Q500N with aero levers black | Different wording |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B | No such row | Not comparable |
| Derailleur Set: Front | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Rear | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Shifter | SUNTOUR Lepree black | No such row | Not comparable |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed | Suntour Alpha 13/28T 6 speed silver | Different wording |
| Chain | DID Lanner Nickel | DID Lanner silver | Different wording |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap | MKS Feather black | Names another maker |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. | Ukai 27 × 1 1/8 alloy black | Different wording |
| Hubs | SUNTOUR Lepree QR with Sealed system | Sansin CE-60 Q/R sealed system | Different wording |
| Spokes | HOSHI #14 Stainless | No such row | Not comparable |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside | SCCR 1000 27 × 1 1/8 gumwall | Different wording |
| Saddle | FEATHER Suede Grey | Avocet anatomic | Different wording |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt | Sugino SPTL with Cromo allen key seat pin | Different wording |
| Accessories | Spoke disc, Reflectors | Saddle cover, water bottle and cage, reflectors | Different wording |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. | No such row | Not comparable |
| Color | Star Silver | Star Silver, Cabernet | Different wording |
| Weight Approx. | 24.5 lbs. | 25.0 lbs | Different wording |
| Fork | Not in this book’s specification | Fuji VaLite tubing Fuji NL black headset | Not comparable |
| Handlebar | Not in this book’s specification | Kusuki alloy center black | Not comparable |
| Stem & Wrap | Not in this book’s specification | Kusuki alloy black Sugino 75 Tape | Not comparable |
| Cranks | Not in this book’s specification | Sugino ML110 42/52T black with sealed system B/B | Not comparable |
| Derailleur | Not in this book’s specification | Suntour 3040/3040SS accushift | Not comparable |
| Shifters | Not in this book’s specification | Suntour 3040 IFC braze-on | Not comparable |
| Braze-ons | Not in this book’s specification | Water bottle bosses, downtube shifter bosses, cable guides | Not comparable |
1 row names another maker, 13 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1986 catalog, p. 15 | 1989 catalog, p. 35 | Comparison |
|---|---|---|---|
| Frame Size | 19", 21", 23", 25", 27" 73° × 73° | 19, 21, 23, 25 inch | Different wording |
| Frame | FUJI VALite 1769 Quad-butted tubing. Clear coating, Black sealed headset, Black head panel. | Feather SI35 Triple butted channeled cromoly tubing | Different wording |
| Front Fork | FUJI VALite | No such row | Not comparable |
| Handlebar & Stem | NITTO B115 alloy black handlebar with Feather black stem | No such row | Not comparable |
| Handlebar Wrap | OGK Thick shiny tape | No such row | Not comparable |
| Brakes | DIA COMPE 500 GN sidepull black with AGC250 black lever | Suntour BE34 sidepull recessed with Q/R and RE34 aero BRS levers | Names another maker |
| Crank Set | SUGINO RT 42 × 52T alloy with black chainring and 170 mm alloy cranks drilled for triple. Sealed system B/B | No such row | Not comparable |
| Derailleur Set: Front | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Rear | SUNTOUR Lepree black | No such row | Not comparable |
| Derailleur Set: Shifter | SUNTOUR Lepree black | No such row | Not comparable |
| Cluster | SUNTOUR Mighty-6, 13, 15, 18, 21, 24, 28T. Silver 6-Speed | Suntour AL00 13/28T 6 speed | Different wording |
| Chain | DID Lanner Nickel | KMC Z black | Different wording |
| Pedals | SUNTOUR Lepree black with S/S toe clip and leather strap | VP 389 alloy black with nylon toe-clips and straps | Different wording |
| Rims | UKAI 27" × 1-1/8" alloy black, side buffed. | Araya SP-30 alloy 27 × 1 1/8" | Different wording |
| Hubs | SUNTOUR Lepree QR with Sealed system | KK 200 alloy Quick Release | Different wording |
| Spokes | HOSHI #14 Stainless | No such row | Not comparable |
| Tires | SCCR 2000, 27" × 1-1/8", 100 PSI Skinside | SCCR 850 27 × 1 1/8" Skinwall | Different wording |
| Saddle | FEATHER Suede Grey | Viscount SOFlex touring black lycra | Different wording |
| Seat Pillar | SUGINO SP-KC with CrMo allen key binder bolt | Sakae CLE-100 micro-adjust black with allen key seat pin | Different wording |
| Accessories | Spoke disc, Reflectors | Spoke disc, reflectors, nylon toe-clips and straps | Different wording |
| Special Features | Clear coating, Black components, Sealed system, Two water bottle, Pump peg, Direct mount shifter, Chain hook bosses brazed on. | No such row | Not comparable |
| Color | Star Silver | Star Silver | Same wording |
| Weight Approx. | 24.5 lbs. | 25.5 lbs | Different wording |
| Fork | Not in this book’s specification | Fuji Cromoly tubing with indented dropout | Not comparable |
| Handleber | Not in this book’s specification | Racing type with alloy center | Not comparable |
| Stem & Wrap | Not in this book’s specification | Delta alloy black Pelaton padded tape | Not comparable |
| Cranks | Not in this book’s specification | Suntour Edge alloy 42/52T Oval black 165/170mm drilled for triple | Not comparable |
| Derrailleur | Not in this book’s specification | Suntour Edge ED45/ED45SS Accushift | Not comparable |
| Shifters | Not in this book’s specification | Suntour Edge 4050 Accushift downtube braze-on | Not comparable |
| Braze-ons | Not in this book’s specification | Water bottle bosses, cable guides | Not comparable |
1 row names another maker, 12 are worded differently and 1 reads the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
Taken from the archive’s transcription of the page and checked against the scan. Spelling and abbreviations are the catalog’s.

Page 15 of 29 pages held, part of the book. Open it in the archive
Each frame is one catalog, under the name that catalog prints. A run of years with no entry is one labeled gap.
What else Ebykr holds on it.
Four things the archive does not yet hold for this model-year, and where a reader can add to each.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.