About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
Source: nkilgariff.com (N. Kilgariff Holdsworth catalog archive) — documents sourced from the V-CC Library; enlarged for Ebykr.
| Marque | Holdsworth |
|---|---|
| Type | Price list |
| Year | 1984 |
| Publisher | The Holdsworthy Co. Ltd. |
| Country | England |
| Language | English |
| Pages | 1 |
| Source | nkilgariff.com (N. Kilgariff Holdsworth catalog archive) — documents sourced from the V-CC Library; enlarged for Ebykr. |
| Credit | Ebykr archive |
| Identifier | Permalink https://nkilgariff.com/Holdsworth%20Model%20Catalogs/Price%20Lists/HoldsPrices&Colours16Jan84.jpg |
| Transcription | Transcribed by eye |
The Holdsworthy Co. Ltd. BICYCLES AND FRAMESETS - RETAIL PRICES 16th January 1984 Oakfield Road, London SE20 8DE RETAIL PRICE Inc.VAT HOLDSWORTH CYCLES | Avanti 501 12 | Red Pearl | 21"22"23"24"25" | 219.50 HOLDSWORTH CYCLES | Elan 12 | Crystal Pearl | 21"22"23"24"25" | 269.50 HOLDSWORTH CYCLES | Mistral 10 | Sable Brown, Golden …
“BICYCLES AND FRAMESETS – RETAIL PRICES 16th January 1984″ of The Holdsworthy Co. Ltd., Oakfield Road, London SE20 8DE.
— Page 1 —
The Holdsworthy Co. Ltd.
BICYCLES AND FRAMESETS – RETAIL PRICES 16th January 1984
Oakfield Road, London SE20 8DE
RETAIL PRICE Inc.VAT
HOLDSWORTH CYCLES | Avanti 501 12 | Red Pearl | 21″22″23″24″25″ | 219.50
HOLDSWORTH CYCLES | Elan 12 | Crystal Pearl | 21″22″23″24″25″ | 269.50
HOLDSWORTH CYCLES | Mistral 10 | Sable Brown, Golden Yellow Pearl or to choice | 21½”22½”23½”24½”25½” | 339.00
HOLDSWORTH CYCLES | Lady Mistral 10 | Sable Brown, Golden Yellow Pearl or to choice | 20″21½”23″ | 339.00
HOLDSWORTH FRAMES | Avanti 501 | Red Pearl | 21″22″23″24″25″ | 99.50
HOLDSWORTH FRAMES | Elan | Crystal Pearl | 21″22″23″24″25″ | 114.50
HOLDSWORTH FRAMES | Mistral | Sable Brown, Golden Yellow Pearl or to choice | 19½”21½”22½”23½”24½”25½” | 149.50
HOLDSWORTH FRAMES | Lady Mistral | Sable Brown, Golden Yellow Pearl or to choice | 20″21½”23″ | 149.50
HOLDSWORTH FRAMES | Special | Steel Blue, Orange Pearl or to choice | 19½”21″22″23″24″25″ | 149.50
HOLDSWORTH FRAMES | International Sprint | Pearl Silver or Pearl Blue | 22″ ONLY | 98.00
HOLDSWORTH FRAMES | Competition Strada | Campagnolo Blue or to choice | 21″22″22½”23″23½”24″25″ | 165.00
HOLDSWORTH FRAMES | Professional Strada | White Pearl or to choice | 21″22″22½”23″23½”24″25″ | 215.00
Holdsworthy Co. Ltd., reserves the right to amend specifications and/or prices without notice
[A typed price list in a ruled grid under the company name set in large light lettering, with no illustrations.]
Ebykr presents this material for research and education. If you hold rights to it or notice an ownership issue, please contact us and we will respond promptly.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.