About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
Source: nkilgariff.com (N. Kilgariff Holdsworth catalog archive) — documents sourced from the V-CC Library; enlarged for Ebykr.
| Marque | Holdsworth |
|---|---|
| Type | Ephemera |
| Publisher | The Holdsworthy Co. Ltd. |
| Country | England |
| Language | English |
| Pages | 1 |
| Source | nkilgariff.com (N. Kilgariff Holdsworth catalog archive) — documents sourced from the V-CC Library; enlarged for Ebykr. |
| Credit | Ebykr archive |
| Identifier | Permalink https://nkilgariff.com/Holdsworth%20Articles/Gear_Chart_27in.jpg |
| Transcription | Transcribed by eye |
GEAR CHART 27" WHEELS CHAINRING SIZE SPROCKET SIZE 36 38 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 12 81.0 85.5 90.0 92.2 94.5 96.7 99.0 101.2 103.5 105.8 108.0 110.2 112.5 114.7 117.0 119.2 121.5 123.7 126.0 128.1 13 74.8 78.9 83.1 85.1 87.2 …
An undated gear chart for 27 inch wheels: chainrings of 36 to 57 teeth across, sprockets down, with the gear in inches in each cell.
— Page 1 —
GEAR CHART 27″ WHEELS
CHAINRING SIZE
SPROCKET SIZE
36 38 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57
12 81.0 85.5 90.0 92.2 94.5 96.7 99.0 101.2 103.5 105.8 108.0 110.2 112.5 114.7 117.0 119.2 121.5 123.7 126.0 128.1
13 74.8 78.9 83.1 85.1 87.2 89.3 91.4 93.4 95.5 97.6 99.7 101.8 103.9 105.9 108.0 110.0 112.1 114.2 116.3 118.3
14 69.5 73.3 77.1 79.1 81.0 82.9 84.9 86.8 88.7 90.6 92.6 94.5 96.4 98.3 100.3 102.2 104.1 106.0 108.0 109.9
15 64.8 68.4 72.0 73.8 75.6 77.4 79.2 81.0 82.8 84.6 86.4 88.2 90.0 91.8 93.6 95.4 97.2 99.0 100.8 102.6
16 60.8 64.2 67.5 69.1 70.9 72.5 74.3 75.9 77.6 79.3 81.0 82.7 84.4 86.0 87.8 89.4 91.1 92.8 94.5 96.1
17 57.2 60.4 63.6 65.1 66.7 68.3 69.9 71.5 73.1 74.6 76.2 77.8 79.4 81.0 82.6 84.2 85.7 87.3 88.9 90.5
18 54.0 57.0 60.0 61.5 63.0 64.5 66.0 67.5 69.0 70.5 72.0 73.5 75.0 76.5 78.0 79.5 81.0 82.5 84.0 85.5
19 51.2 54.0 56.8 58.3 59.7 61.1 62.5 64.0 65.4 66.8 68.2 69.6 71.1 72.4 73.9 75.3 76.7 78.2 79.5 81.0
20 48.6 51.3 54.0 55.3 56.7 58.0 59.4 60.7 62.1 63.4 64.8 66.2 67.5 68.8 70.2 71.5 72.9 74.2 75.6 76.9
21 46.3 48.9 51.4 52.7 54.0 55.3 56.6 57.8 59.2 60.4 61.7 63.0 64.3 65.5 66.9 68.2 69.4 70.7 72.0 73.3
22 44.2 46.6 49.1 50.3 51.5 52.7 54.0 55.2 56.5 57.6 58.9 60.1 61.4 62.6 63.8 65.0 66.2 67.5 68.7 69.9
23 42.3 44.6 47.0 48.1 49.3 50.4 51.6 52.8 54.0 55.2 56.3 57.5 58.7 59.8 61.0 62.2 63.4 64.5 65.7 66.9
24 40.5 42.7 45.0 46.1 47.3 48.3 49.5 50.6 51.8 52.9 54.0 55.1 56.3 57.3 58.5 59.6 60.7 61.8 63.0 64.1
25 38.9 41.1 43.2 44.3 45.4 46.4 47.5 48.6 49.7 50.8 51.8 52.9 54.0 55.1 56.2 57.2 58.3 59.4 60.4 61.6
26 37.4 39.5 41.5 42.6 43.6 44.6 45.7 46.7 47.8 48.8 49.9 50.9 51.9 53.0 54.0 55.0 56.1 57.2 58.1 59.2
27 36.0 38.0 40.0 41.0 42.0 43.0 44.0 45.0 46.0 47.0 48.0 49.0 50.0 51.0 52.0 53.0 54.0 55.0 56.0 57.0
28 34.8 36.6 38.6 39.5 40.5 41.4 42.4 43.4 44.4 45.3 46.3 47.2 48.2 49.2 50.1 51.1 52.0 53.0 54.0 55.0
29 33.5 35.4 37.2 38.1 39.1 40.0 41.0 41.9 42.8 43.7 44.7 45.6 46.5 47.5 48.4 49.4 50.3 51.2 52.1 53.1
30 32.4 34.2 36.0 36.9 37.8 38.7 39.6 40.5 41.4 42.2 43.2 44.1 45.0 45.9 46.8 47.7 48.6 49.5 50.4 51.3
31 31.3 33.1 34.8 35.7 36.6 37.4 38.4 39.2 40.1 40.9 41.8 42.7 43.6 44.4 45.3 46.2 47.0 47.9 48.8 49.7
[A ruled table of gear numbers with the chainring sizes across the top and the sprocket sizes down the left side, set in a rounded dark border; alternate columns are shaded gray.]
Ebykr presents this material for research and education. If you hold rights to it or notice an ownership issue, please contact us and we will respond promptly.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.