About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
· United States · 1982 catalog, year printed in the book
Printed as SUPER MIRAGE
, on page 5 of the 1982 catalog. The Showroom files it under the Super Mirage family, a grouping made by Ebykr and not by the catalog.
This model in other years
In 9 of Motobécane’s 13 catalog years. All Motobécane years

An attractive versatile 12-speed that's ideal for the Sunday spin as well as the occasional long tour.1982 catalog, p. 5
No price printed: the archive holds no United States price sheet for 1982.
Every row is the catalog’s own wording, from pages 14 and 15 of the 1982 catalog.
| Row | 1982 catalog, pp. 14 and 15 |
|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips |
| HEADSET | classical type, chrome-plated |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods |
| STEM | SR alloy stem, recessed allen bolt |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. |
| PEDALS | LYOTARD racing type w/reflectors |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE |
| WEIGHT | 27.7 lbs. |
| Row | 1982 catalog, pp. 14 and 15 | 1976 catalog, p. 15 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | No such row | Not comparable |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | Fully lugged, 1020 light steel tubing | Different wording |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | No such row | Not comparable |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | MOTOBECANE de luxe tubular with chrome plated crown and ends | Different wording |
| HEADSET | classical type, chrome-plated | MOTOBECANE | Different wording |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | MOTOBECANE Randonneur bend | Different wording |
| STEM | SR alloy stem, recessed allen bolt | S.R. alloy with recessed bolt | Different wording |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | WEINMANN 999 center pull, quick release, extension levers | Different wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | SUN TOUR V.G.T. Luxe with stem power shifter | Different wording |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | No such row | Not comparable |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | TOURNEY Luxe, alloy cotterless with alloy guard | Different wording |
| PEDALS | LYOTARD racing type w/reflectors | ATOM 440 alloy with reflectors | Different wording |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | No such row | Not comparable |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | NORMANDY alloy with quick release | Different wording |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | No such row | Not comparable |
| WEIGHT | 27.7 lbs. | 27 lbs. | Different wording |
| FRAME SIZE | Not in this book’s specification | Men's: 19½", 21", 23" and 25" Ladies: 19½" & 21" Mixte | Not comparable |
| LUGS | Not in this book’s specification | BOCAMA Luxe | Not comparable |
| CLUSTER | Not in this book’s specification | ATOM or MAEDA 14-32 with HURET spoke protector | Not comparable |
| CHAIN | Not in this book’s specification | SEDIS | Not comparable |
| WHEELS | Not in this book’s specification | WEINMANN alloy rims MICHELIN high pressure tires | Not comparable |
| SADDLE | Not in this book’s specification | Racing padded black | Not comparable |
| STANDARD EQUIPMENT No charge | Not in this book’s specification | Reflectors C.P.S.C. approved | Not comparable |
| COLOR | Not in this book’s specification | Silver blue, Flam red and silver | Not comparable |
0 rows name another maker, 11 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1982 catalog, pp. 14 and 15 | 1977 catalog, p. 11 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | No such row | Not comparable |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | Fully lugged 2040 [?] high resiliency tubing with SUN TOUR TIPS | Different wording |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | No such row | Not comparable |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | MOTOBECANE de luxe tubular with Forged crown and chrome plated tips | Different wording |
| HEADSET | classical type, chrome-plated | MOTOBECANE | Different wording |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | MOTOBECANE alloy Randonneur bend, cotton tape | Different wording |
| STEM | SR alloy stem, recessed allen bolt | SR alloy with recessed bolt | Different wording |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | WEINMANN 999 center pull, extension levers with quick release | Different wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | SUN TOUR VGT Luxe with stem power shifter | Different wording |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | No such row | Not comparable |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | TOURNEY SP, 40x52 alloy cotterless with alloy guard | Different wording |
| PEDALS | LYOTARD racing type w/reflectors | LYOTARD 136R steel with reflectors | Different wording |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | No such row | Not comparable |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | NORMANDY alloy with quick release | Different wording |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | No such row | Not comparable |
| WEIGHT | 27.7 lbs. | 27 lbs. | Different wording |
| FRAME SIZE | Not in this book’s specification | Men's: 19½", 21", 23" and 25" Ladies: 19½" mixte | Not comparable |
| LUGS | Not in this book’s specification | BOCAMA Luxe | Not comparable |
| CLUSTER | Not in this book’s specification | MAILLARD or MAEDA 14x32 with HURET spoke protector | Not comparable |
| CHAIN | Not in this book’s specification | SEDIS or IZUMI | Not comparable |
| WHEELS | Not in this book’s specification | WEINMANN alloy rims, 27 x 1½" [?] MICHELIN high pressure gum wall tires | Not comparable |
| SADDLE | Not in this book’s specification | Racing padded, black suede top. Alloy seat post with recessed bolt | Not comparable |
| STANDARD EQUIPMENT (no charge) | Not in this book’s specification | Reflectors CPSC approved | Not comparable |
| COLOR | Not in this book’s specification | Silver blue, Champagne or Black | Not comparable |
0 rows name another maker, 11 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1982 catalog, pp. 14 and 15 | 1978 catalog, p. 11 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | No such row | Not comparable |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | Fully lugged 2040 high resiliency tubing, brazed-on cable guides, racing rear tips | Different wording |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | No such row | Not comparable |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | MOTOBECANE Delta-shaped forged crown Chrome-plated tips | Different wording |
| HEADSET | classical type, chrome-plated | MOTOBECANE | Different wording |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | MOTOBECANE Alloy Randonneur bend, soft stitched sleeves | Different wording |
| STEM | SR alloy stem, recessed allen bolt | "SR" Alloy with recessed bolt | Different wording |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | WEINMANN 'Vainqueur' 999 center pull, quick release and extension levers | Different wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | SUN TOUR 'Compe V' VGT Stem power shifters | Different wording |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | No such row | Not comparable |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | "SR" AX 5SD2 40x52 cotterless alloy CGIII alloy guard | Different wording |
| PEDALS | LYOTARD racing type w/reflectors | ATOM 440 Alloy with reflectors | Different wording |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | No such row | Not comparable |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | NORMANDY Alloy, large flange quick release | Different wording |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | No such row | Not comparable |
| WEIGHT | 27.7 lbs. | 27½ lbs. | Different wording |
| FRAME SIZE | Not in this book’s specification | Men's: 19½", 21", 23", and 25" Ladies: 19½" mixte | Not comparable |
| LUGS | Not in this book’s specification | BOCAMA | Not comparable |
| CLUSTER | Not in this book’s specification | MAILLARD or MAEDA 14x32, Black | Not comparable |
| CHAIN | Not in this book’s specification | SEDIS or IZUMI Black | Not comparable |
| WHEELS | Not in this book’s specification | WEINMANN 256 alloy with spoke protector | Not comparable |
| TIRES | Not in this book’s specification | 27x1-1/8" MOTOBECANE-HUTCHINSON 90 lbs. high pressure gum wall | Not comparable |
| SADDLE | Not in this book’s specification | RECORD 'E' Touring, padded Alloy seat post | Not comparable |
| STANDARD EQUIPMENT (no charge) | Not in this book’s specification | CPSC approved reflectors chain rest nipple | Not comparable |
| COLOR | Not in this book’s specification | Black, Brilliant Blue, Champagne Gold. | Not comparable |
0 rows name another maker, 11 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1982 catalog, pp. 14 and 15 | 1979 catalog, p. 13 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | No such row | Not comparable |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | Fully lugged 2040 high resiliency tubing brazed-on cable guides racing rear tips | Different wording |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | No such row | Not comparable |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | No such row | Not comparable |
| HEADSET | classical type, chrome-plated | MOTOBECANE chrome-plated | Different wording |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | MOTOBECANE randonneur 'M' engraving alloy soft sleeves with lever hoods | Different wording |
| STEM | SR alloy stem, recessed allen bolt | SAKAE with recessed bolt | Different wording |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | WEINMANN 'Vainqueur' 925 center pull, safety levers and quick release | Different wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | Front: SUN TOUR 'COMPE V' Rear: SUN TOUR V-GT Luxe stem ratchet shifters | Different wording |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | No such row | Not comparable |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | SR "A x 5 SD2" 40 x 52 double chainwheel CG III alloy chain guard | Different wording |
| PEDALS | LYOTARD racing type w/reflectors | ATOM 440 alloy barrel with reflectors | Different wording |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | No such row | Not comparable |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | NORMANDY alloy large flange quick release | Different wording |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | No such row | Not comparable |
| WEIGHT | 27.7 lbs. | 27½ lbs | Different wording |
| FRAME SIZE | Not in this book’s specification | Gents: 19½", 21", 23", 25" Ladies: 19½" mixte | Not comparable |
| LUGS | Not in this book’s specification | BOCAMA | Not comparable |
| FORKS | Not in this book’s specification | MOTOBECANE delta-shaped forged crown chrome-plated tips | Not comparable |
| REAR CLUSTER | Not in this book’s specification | MAILLARD or MAEDA 5-speed, 14 x 32, black | Not comparable |
| CHAIN | Not in this book’s specification | SEDIS or IZUMI black | Not comparable |
| RIMS | Not in this book’s specification | 27 x 1¼ WEINMANN A124 alloy with eyelets with spoke protector | Not comparable |
| TIRES | Not in this book’s specification | 27 x 1 HUTCHINSON 'Touring' 90 lbs high pressure gum wall Presta valve | Not comparable |
| SADDLE | Not in this book’s specification | Touring 'Record E' padded | Not comparable |
| SEAT POST | Not in this book’s specification | alloy 25.4 x 250 w/recessed bolt | Not comparable |
| STANDARD EQUIPMENT | Not in this book’s specification | CPSC approved reflectors chain rest nipple | Not comparable |
| COLOR | Not in this book’s specification | black, new blue, champagne gold | Not comparable |
0 rows name another maker, 10 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1982 catalog, pp. 14 and 15 | 1980 catalog, p. 6 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | No such row | Not comparable |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | 2040 tubing, seat stays Ø 12, leaf tops, MB tips with wheel positioners Ladies: mixte | Different wording |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | No such row | Not comparable |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | Forged Delta crown, semi-forged tips, Italian style chrome plating | Different wording |
| HEADSET | classical type, chrome-plated | Chrome-plated, classical type | Same words, other order |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | Alloy MB randonneur bend, patented MB soft sleeves with lever hoods Ladies (21"): alloy touring | Different wording |
| STEM | SR alloy stem, recessed allen bolt | SR stem with recessed bolt | Different wording |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | WEINMANN VAINQUEUR, safety levers, quick release | Different wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | SUN TOUR VXGT rear, COMPE V front, PUB 10 stem with ratchet shifters | Different wording |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | No such row | Not comparable |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | SR SI5DX, 40 X 52 cotterless chainwheel, built-in chainguard (or as an alternative SELECTA T [?] as above) | Different wording |
| PEDALS | LYOTARD racing type w/reflectors | Chrome-plated racing type with reflectors | Different wording |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | No such row | Not comparable |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | NORMANDY large flange front with quick release, allen nuts rear | Different wording |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | No such row | Not comparable |
| WEIGHT | 27.7 lbs. | No such row | Not comparable |
| SIZE — COLOR | Not in this book’s specification | Men: 19½", 21", 23", 25" Mixte: 19½", 21" Black, Brilliant Blue, Ivory | Not comparable |
| TRIM | Not in this book’s specification | Classical trim, contoured head tube, seat tube rings, round name plate | Not comparable |
| LUGS | Not in this book’s specification | 4 lightweight lugs | Not comparable |
| CLUSTER | Not in this book’s specification | 6 cogs, 14 to 32 | Not comparable |
| CHAIN | Not in this book’s specification | Black | Not comparable |
| WHEELS | Not in this book’s specification | WEINMANN S 571 alloy, HUTCHINSON 27 X 1 tires, large spoke protector | Not comparable |
| SADDLE | Not in this book’s specification | ANATOMIQUE leather-like top, alloy seat post, recessed binder bolt | Not comparable |
| EQUIPMENT | Not in this book’s specification | CPSC reflectors | Not comparable |
0 rows name another maker, 9 are worded differently, 1 prints the same words in another order and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1982 catalog, pp. 14 and 15 | 1981 catalog, p. 14 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | No such row | Not comparable |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | 2040 TUBING, SEAT STAYS Ø 16. FLAT TOPS, MB TIPS WITH WHEEL POSITIONERS, CHAIN REST NIPPLE | Different wording |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | No such row | Not comparable |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | DELTA CROWN, ITALIAN STYLE, CHROME-PLATING, SEMI-FORGED TIPS | Different wording |
| HEADSET | classical type, chrome-plated | CLASSICAL TYPE CHROME-PLATED | Same wording |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | ALLOY MB RANDONNEUR BEND, MB SOFT SLEEVES WITH LEVER HOODS | Different wording |
| STEM | SR alloy stem, recessed allen bolt | S.R. ALLOY STEM WITH RECESSED BOLT | Different wording |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | WEINMANN VAINQUEUR CENTER PULL WITH SAFETY LEVERS AND QUICK RELEASE WITH SELF ADJUSTING CABLE STOP | Different wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | SUN TOUR VXGT REAR, COMPE V FRONT, VX(LD1900) DOWNTUBE SHIFTERS | Different wording |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | No such row | Not comparable |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | SN5DX COTTERLESS 40 x 52 CHAINWHEELS WITH BUILT-IN CHAIN GUARD | Different wording |
| PEDALS | LYOTARD racing type w/reflectors | CHROME-PLATED RACING TYPE, LYOTARD WITH REFLECTORS | Different wording |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | No such row | Not comparable |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | FRONT NORMANDY WITH QUICK RELEASE REAR ATOM SPORT WITH QUICK RELEASE | Different wording |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | ANATOMIQUE LEATHER-LIKE, SEAMLESS TOP, CTP6 SEAT POST, ALLEN BINDER BOLT, CPSC REFLECTORS | Different wording |
| WEIGHT | 27.7 lbs. | No such row | Not comparable |
| TRIM | Not in this book’s specification | CONTRASTED HEAD TUBE WITH PIN STRIPED, SEAT TUBE RINGS AND ROUND NAME PLATE | Not comparable |
| LUGS | Not in this book’s specification | 4 LUGS | Not comparable |
| CLUSTER | Not in this book’s specification | 6 COGS, 14 TO 32 | Not comparable |
| CHAIN | Not in this book’s specification | BLACK | Not comparable |
| WHEELS | Not in this book’s specification | WEINMANN A256 ALLOY RIMS WITH SPOKE PROTECTOR, HUTCHINSON B1B25 27 x 1 TIRES | Not comparable |
| WEIGHT, COLORS | Not in this book’s specification | 27.7 LBS. BLACK, BRILLIANT BLUE, INFERNO RED | Not comparable |
0 rows name another maker, 10 are worded differently and 1 reads the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1982 catalog, pp. 14 and 15 | 1983 catalog, p. 14 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | Same wording |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | Same wording |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red, Black | Same wording |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | Same wording |
| HEADSET | classical type, chrome-plated | classical type, chrome-plated | Same wording |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | Same wording |
| STEM | SR alloy stem, recessed allen bolt | SR alloy stem, recessed allen bolt | Same wording |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | WEINMANN VAINQUEUR center pull with safety levers and quick release | Same wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | Same wording |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/26/32 [?] — Sedisport | Different wording |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | Same wording |
| PEDALS | LYOTARD racing type w/reflectors | LYOTARD racing type w/reflectors | Same wording |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | Same wording |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | Same wording |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | Same wording |
| WEIGHT | 27.7 lbs. | 27.7 lbs. | Same wording |
0 rows name another maker, 1 is worded differently and 15 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1982 catalog, pp. 14 and 15 | 1984 catalog, p. 19 | Comparison |
|---|---|---|---|
| COSMETICS | hand pinstriped front lugs, fork crown, fork blades, seat tube rings, contrasted head tube, traditional head tube nameplate | No such row | Not comparable |
| FRAME | 2040 tubing, fully lugged, seat stays Ø 16, curved tops, MB tips with wheel positioners, chain rest | No such row | Not comparable |
| FRAME SIZES/COLOR | Men's: 19½", 21", 23", 25", Ladies: 19½", 21", Mixte, Y-shape Brilliant Blue, Inferno Red Black | No such row | Not comparable |
| FORK | forged delta crown, 29 x 16 blades, Italian style, chrome plating, semi forged tips | No such row | Not comparable |
| HEADSET | classical type, chrome-plated | No such row | Not comparable |
| HANDLEBAR | MOTOBECANE alloy randonneur bend, MOTOBECANE soft sleeves w/lever hoods | No such row | Not comparable |
| STEM | SR alloy stem, recessed allen bolt | No such row | Not comparable |
| BRAKES | WEINMANN VAINQUEUR center pull with safety levers and quick release | Alloy Weinmann side pull w/quick release/ recessed front nut | Different wording |
| DERAILLEUR | SUN TOUR VXGT (rear), COMPE V (front), VX (LD 1900) downtube shifters | No such row | Not comparable |
| CLUSTER/CHAIN | SUN TOUR PERFECT, 6 cogs, 14/17/20/23/28/32 — Sedisport | No such row | Not comparable |
| CRANKSET | SR SN5DX cotterless alloy crank, 40 x 52 chainwheel with built-in alloy chain guard. | No such row | Not comparable |
| PEDALS | LYOTARD racing type w/reflectors | No such row | Not comparable |
| RIMS/TIRES | WEINMANN A 256 alloy rims, spoke protector, MICHELIN BIB 25, 27 x 1 tires | No such row | Not comparable |
| HUBS | MAILLARD NORMANDY w/quick release front, MAILLARD ATOM SPORT w/quick release, rear | No such row | Not comparable |
| SADDLE/EQUIPMENT | ANATOMIQUE, leather like, CTP6 alloy seat post, allen binder bolt, Ladies: LADY ANATOMIQUE | No such row | Not comparable |
| WEIGHT | 27.7 lbs. | No such row | Not comparable |
| COLORS COSMETICS | Not in this book’s specification | Men's : gun metal grey, black, pistachio Ladies : gun metal grey Two tone w/silk-screen graphics | Not comparable |
| FRAME FORK SIZES | Not in this book’s specification | Lugless CR-MO Inexternal w/bottle cage bosses 2040 Men's : 19½", 21", 23", 25" Ladies : 19½", 21", Mixte | Not comparable |
| HANDLEBAR STEM HEADSET | Not in this book’s specification | Alloy randonneur/ Motobecane sleeves w/hooded levers Alloy aero CTA Standard with plastic cover | Not comparable |
