About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
· England · 1971 catalog, year printed in the book
Printed as Mistral
, on page 5 of the 1971 catalog. The Showroom files it under the Mistral family, a grouping made by Ebykr and not by the catalog.
This model in other years
In 11 of Holdsworth’s 29 catalog years, and named in the index of 1 more. All Holdsworth years

Made from the best tubing available—Reynolds butted '531' is used throughout this thoroughbred frame which is hand brazed into the very popular long spearpoint Prugnat lugs1971 catalog, p. 5
£135.00complete bicycle, Complete, 10 speed
Printed as Mistral
on page 4 of the 1971 catalog.
Printed in pounds and shown as printed. The Showroom does not convert it: its price index and wage figures are American, so a figure in pounds has no honest counterpart in 2026 dollars or in weeks of an average wage.
Also on the sheet: Complete, 5 speed £122.00; Handbuilt road frame £23.00.
Every row is the catalog’s own wording, from page 4 of the 1971 catalog.
| Row | 1971 catalog, p. 4 |
|---|---|
| RECORD | Cotterless Alloy Chainset |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control |
| RECORD | Large Flange Q/Release Hubs |
| RECORD STRADA | Single Sided Pedals |
| RECORD | Front Changer Handlebar Control on 10 Speed |
| FIAMME | Alloy Bends and Stem |
| REGINA | Freewheel and 3/32" Chain |
| Y.F.C. | Super Seamless Saddle |
| CHRISTOPHE | Chrome Toe Clips |
| ALPINE | Q/Release Toe Straps |
| WEINMANN | Stainless Short Guards |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. |
| Row | 1971 catalog, p. 4 | 1934 catalog, p. 7 | Comparison |
|---|---|---|---|
| RECORD | Cotterless Alloy Chainset | No such row | Not comparable |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control | No such row | Not comparable |
| RECORD | Large Flange Q/Release Hubs | No such row | Not comparable |
| RECORD STRADA | Single Sided Pedals | No such row | Not comparable |
| RECORD | Front Changer Handlebar Control on 10 Speed | No such row | Not comparable |
| FIAMME | Alloy Bends and Stem | No such row | Not comparable |
| REGINA | Freewheel and 3/32" Chain | No such row | Not comparable |
| Y.F.C. | Super Seamless Saddle | No such row | Not comparable |
| CHRISTOPHE | Chrome Toe Clips | No such row | Not comparable |
| ALPINE | Q/Release Toe Straps | No such row | Not comparable |
| WEINMANN | Stainless Short Guards | No such row | Not comparable |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. | No such row | Not comparable |
| FRAME. | Not in this book’s specification | A special design for easy running over rough roads. Fairly upright head and designed on the lines of an actual machine used in the " Tour de France." 43" wheelbase with 10½" [?] bracket. Built with REYNOLDS SPECIAL HIGH | Not comparable |
| MANGANESE AIRCRAFT TUBING | Not in this book’s specification | with narrow bracket and 2½" [?] rake front forks 1934 Reynolds pattern. Brazed on front fork lamp bracket. Rear reflector eye and mudguard eyes. CHATER or B.S.A. THROUGHOUT. | Not comparable |
| CHAINWHEEL & CRANKS. | Not in this book’s specification | CHATER or B.S.A. with 6½" Cranks. | Not comparable |
| CHAIN. | Not in this book’s specification | Coventry Elite ½" [?] × ⅛" [?]. | Not comparable |
| WHEELS. | Not in this book’s specification | " Holdsworth " specially built Endrick or Westwood black rims, 26" × 1¼" [?] with BaylissWiley Feather-weight hubs (14⅝ [?] ozs.). Constrictor No. 2, wing nuts. | Not comparable |
| TYRES. | Not in this book’s specification | Dunlop " Fort," " Sprite " or to order. | Not comparable |
| MUDGUARDS. | Not in this book’s specification | Bluemels Noweight with extension all in one piece. | Not comparable |
| SADDLE. | Not in this book’s specification | Brooks Champion range or Terry C.T.C. or Lycett Aero-Dural. | Not comparable |
| BRAKES. | Not in this book’s specification | Front and rear Resilion " A." Canti- lever Chrome. | Not comparable |
| HANDLEBAR. | Not in this book’s specification | " Middleton Drop " on " Holdsworth " " Crstllite [?] " extension clip (for full details see page 14), or to special order. | Not comparable |
| PEDALS. | Not in this book’s specification | Genuine CHATER or B.S.A. | Not comparable |
| GEAR. | Not in this book’s specification | STURMEY K or K.B., Close Ratio or New two-speed Free or Fixed with or without Hub brake, CYCLO orWITMY [?] Derailleur Gears. | Not comparable |
| FINISH. | Not in this book’s specification | Coslettised by special process with 4 coats of finest " XXX Black " enamel, or to order. | Not comparable |
| EQUIPMENT. | Not in this book’s specification | Bluemels "Sterling" pump in brazed on clips. " Prismatic" reflector. Spanner, Tools and Oil Can. | Not comparable |
0 rows name another maker, 0 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product. The archive holds no catalog for the 36 years between the 1934 and 1971 books, so a difference may date from any of them as well.
| Row | 1971 catalog, p. 4 | 1968 catalog, p. 5 | Comparison |
|---|---|---|---|
| RECORD | Cotterless Alloy Chainset | No such row | Not comparable |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control | No such row | Not comparable |
| RECORD | Large Flange Q/Release Hubs | No such row | Not comparable |
| RECORD STRADA | Single Sided Pedals | No such row | Not comparable |
| RECORD | Front Changer Handlebar Control on 10 Speed | No such row | Not comparable |
| FIAMME | Alloy Bends and Stem | Alloy Road Sprint rims built with 15/17 chrome double butted spokes on large flange Q/Release hubs. | Different wording |
| REGINA | Freewheel and 3/32" Chain | Five speed freewheel. Flexible 3/32" chain. | Different wording |
| Y.F.C. | Super Seamless Saddle | No such row | Not comparable |
| CHRISTOPHE | Chrome Toe Clips | No such row | Not comparable |
| ALPINE | Q/Release Toe Straps | Q/Release toestraps. | Different wording |
| WEINMANN | Stainless Short Guards | Stainless guard exts. | Different wording |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. | Chrome toeclips. | Different wording |
| KOWALIT | Not in this book’s specification | Komet 'S' 11 ozs tubulars. | Not comparable |
| IL PRIMO | Not in this book’s specification | Reinforced alloy bends. Solid forged headstem. | Not comparable |
| BROOKS | Not in this book’s specification | Professional saddle. | Not comparable |
| LYOTARD | Not in this book’s specification | No. 23 'platform' pedals. | Not comparable |
0 rows name another maker, 5 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product. The archive holds no catalog for the two years between the 1968 and 1971 books, so a difference may date from any of them as well.
| Row | 1971 catalog, p. 4 | 1972 catalog, p. 4 | Comparison |
|---|---|---|---|
| RECORD | Cotterless Alloy Chainset | Front Changer Handlebar Control on 10 Speed | Different wording |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control | No such row | Not comparable |
| RECORD | Large Flange Q/Release Hubs | Front Changer Handlebar Control on 10 Speed | Different wording |
| RECORD STRADA | Single Sided Pedals | No such row | Not comparable |
| RECORD | Front Changer Handlebar Control on 10 Speed | Front Changer Handlebar Control on 10 Speed | Same wording |
| FIAMME | Alloy Bends and Stem | LIGHT ALLOY ROAD SPRINT RIMS. | Different wording |
| REGINA | Freewheel and 3/32" Chain | Freewheel and 3/32" Chain | Same wording |
| Y.F.C. | Super Seamless Saddle | Super Seamless Saddle | Same wording |
| CHRISTOPHE | Chrome Toe Clips | Chrome Toe Clips | Same wording |
| ALPINE | Q/Release Toe Straps | No such row | Not comparable |
| WEINMANN | Stainless Short Guards | Stainless Short Guards | Same wording |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. | '61' Centre-Pull Brakes | Different wording |
| NUOVO | Not in this book’s specification | Alloy Rear Gear | Not comparable |
| STRADA | Not in this book’s specification | Pedals | Not comparable |
| CORSA | Not in this book’s specification | Quick Release Toe Straps | Not comparable |
| Not in this book’s specification | Translucent Rubber Hoods. | Not comparable | |
| BERG | Not in this book’s specification | CHROME DOUBLE BUTTED SPOKES. | Not comparable |
| CAMPAGNOLO | Not in this book’s specification | RECORD STRADA HUBS. | Not comparable |
| CANETTI | Not in this book’s specification | '100' GENERAL PURPOSE TUBULARS. | Not comparable |
0 rows name another maker, 4 are worded differently and 5 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product.
| Row | 1971 catalog, p. 4 | 1978 catalog, p. 3 | Comparison |
|---|---|---|---|
| RECORD | Cotterless Alloy Chainset | No such row | Not comparable |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control | No such row | Not comparable |
| RECORD | Large Flange Q/Release Hubs | No such row | Not comparable |
| RECORD STRADA | Single Sided Pedals | No such row | Not comparable |
| RECORD | Front Changer Handlebar Control on 10 Speed | No such row | Not comparable |
| FIAMME | Alloy Bends and Stem | No such row | Not comparable |
| REGINA | Freewheel and 3/32" Chain | No such row | Not comparable |
| Y.F.C. | Super Seamless Saddle | No such row | Not comparable |
| CHRISTOPHE | Chrome Toe Clips | No such row | Not comparable |
| ALPINE | Q/Release Toe Straps | No such row | Not comparable |
| WEINMANN | Stainless Short Guards | No such row | Not comparable |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. | No such row | Not comparable |
| Frame | Not in this book’s specification | 531 butted throughout | Not comparable |
| Ends | Not in this book’s specification | Campagnolo ends | Not comparable |
| Seatpin | Not in this book’s specification | SR seatpin | Not comparable |
| Gear | Not in this book’s specification | Campagnolo Rally gear | Not comparable |
| Chainset | Not in this book’s specification | Alloy five-arm chainset | Not comparable |
| Saddle | Not in this book’s specification | Brooks B 17 N saddle | Not comparable |
| Rims | Not in this book’s specification | New Staral bright anodised rims | Not comparable |
| Tyres | Not in this book’s specification | Worthy tyres | Not comparable |
| Carrier | Not in this book’s specification | Deluxe rear carrier | Not comparable |
| Hubs | Not in this book’s specification | Quick release hubs | Not comparable |
0 rows name another maker, 0 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product. The archive holds no catalog for the six years between the 1971 and 1978 books, so a difference may date from any of them as well.
| Row | 1971 catalog, p. 4 | 1980 price list, p. 3 | Comparison |
|---|---|---|---|
| RECORD | Cotterless Alloy Chainset | No such row | Not comparable |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control | No such row | Not comparable |
| RECORD | Large Flange Q/Release Hubs | No such row | Not comparable |
| RECORD STRADA | Single Sided Pedals | No such row | Not comparable |
| RECORD | Front Changer Handlebar Control on 10 Speed | No such row | Not comparable |
| FIAMME | Alloy Bends and Stem | No such row | Not comparable |
| REGINA | Freewheel and 3/32" Chain | No such row | Not comparable |
| Y.F.C. | Super Seamless Saddle | No such row | Not comparable |
| CHRISTOPHE | Chrome Toe Clips | No such row | Not comparable |
| ALPINE | Q/Release Toe Straps | No such row | Not comparable |
| WEINMANN | Stainless Short Guards | No such row | Not comparable |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. | No such row | Not comparable |
| FRAME | Not in this book’s specification | Built in Reynolds '531' butted tubing throughout, this frame is light yet strong enough for the biggest loads and the roughest roads. 72° parallel angles, Prugnat 'I' [?] lugs and Campagnolo 1010 ends. Wheelbase is 41" and forks have 2" rake and brazed-on lamp boss. Also fitted are brazed-on bottle cage bosses. Sizes available are 21½", 22½", 23½", 24½", 25½". | Not comparable |
| WHEELS | Not in this book’s specification | Large flange quick release alloy hubs and 27 x 1¼ 'Staral' alloy rims. Worthy 'Green Label' high pressure tyres. | Not comparable |
| TRANSMISSION | Not in this book’s specification | Sakae alloy cotterless chainset with 36 – 50t rings. Campagnolo 'Rally' 10 speed touring ensemble. Regina chain and 14 – 28t freewheel. Ratios from 34" – 96". | Not comparable |
| BRAKES | Not in this book’s specification | Weinmann '999' alloy centrepulls with quick release levers. | Not comparable |
| HANDLEBARS | Not in this book’s specification | S.R. Satin anodised stem and Allez 'Maes' handlebars. | Not comparable |
| SADDLE | Not in this book’s specification | Brooks B.17 with S.R. micro-adjusting Pillar. | Not comparable |
| PEDALS | Not in this book’s specification | Lyotard 460D alloy pedals. Christophe toe-clips and 'Allez' straps. | Not comparable |
| MUDGUARDS | Not in this book’s specification | ESGE 'Chromoplastic'. | Not comparable |
| OTHER FEATURES | Not in this book’s specification | Bluemels alloy pump. Claud Butler Deluxe rear carrier. | Not comparable |
| WEIGHT | Not in this book’s specification | 27½ lb for 22½" model. | Not comparable |
| COLOUR | Not in this book’s specification | Finish to customer's choice. | Not comparable |
0 rows name another maker, 0 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product. The archive holds no catalog for the eight years between the 1971 and 1980 books, so a difference may date from any of them as well.
| Row | 1971 catalog, p. 4 | 1982 catalog, p. 3 | Comparison |
|---|---|---|---|
| RECORD | Cotterless Alloy Chainset | No such row | Not comparable |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control | No such row | Not comparable |
| RECORD | Large Flange Q/Release Hubs | No such row | Not comparable |
| RECORD STRADA | Single Sided Pedals | No such row | Not comparable |
| RECORD | Front Changer Handlebar Control on 10 Speed | No such row | Not comparable |
| FIAMME | Alloy Bends and Stem | No such row | Not comparable |
| REGINA | Freewheel and 3/32" Chain | No such row | Not comparable |
| Y.F.C. | Super Seamless Saddle | No such row | Not comparable |
| CHRISTOPHE | Chrome Toe Clips | No such row | Not comparable |
| ALPINE | Q/Release Toe Straps | No such row | Not comparable |
| WEINMANN | Stainless Short Guards | No such row | Not comparable |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. | No such row | Not comparable |
| Recommended use | Not in this book’s specification | Touring | Not comparable |
| Tubing | Not in this book’s specification | Reynolds 531 Butted throughout | Not comparable |
| Fork Ends | Not in this book’s specification | Campagnolo 1010 | Not comparable |
| Braze-ons | Not in this book’s specification | Top tube cable guides, Bottle cage bosses, Chainstay stop, 2 gear cable tunnels | Not comparable |
| Angles Head/seat | Not in this book’s specification | 72/72 degrees | Not comparable |
| Wheelbase | Not in this book’s specification | 41 1/2'' | Not comparable |
| Mudguards | Not in this book’s specification | Yes | Not comparable |
| Weight with fittings | Not in this book’s specification | 7 1/2 lb (3.4 kg) | Not comparable |
| Headset fitted | Not in this book’s specification | Tange | Not comparable |
| Seatpin fitted | Not in this book’s specification | Alloy Microadjust 27.2 mm. | Not comparable |
| Sizes | Not in this book’s specification | 19 1/2'' 21 1/2'' 22 1/2'' 23 1/2'' 24 1/2'' 25 1/2'' | Not comparable |
0 rows name another maker, 0 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product. The archive holds no catalog for the 10 years between the 1971 and 1982 books, so a difference may date from any of them as well.
| Row | 1971 catalog, p. 4 | 1983 catalog, p. 3 | Comparison |
|---|---|---|---|
| RECORD | Cotterless Alloy Chainset | No such row | Not comparable |
| NUOVO RECORD | Alloy Rear Gear Handlebar Control | No such row | Not comparable |
| RECORD | Large Flange Q/Release Hubs | No such row | Not comparable |
| RECORD STRADA | Single Sided Pedals | No such row | Not comparable |
| RECORD | Front Changer Handlebar Control on 10 Speed | No such row | Not comparable |
| FIAMME | Alloy Bends and Stem | No such row | Not comparable |
| REGINA | Freewheel and 3/32" Chain | No such row | Not comparable |
| Y.F.C. | Super Seamless Saddle | No such row | Not comparable |
| CHRISTOPHE | Chrome Toe Clips | No such row | Not comparable |
| ALPINE | Q/Release Toe Straps | No such row | Not comparable |
| WEINMANN | Stainless Short Guards | No such row | Not comparable |
| UNIVERSAL | '61' Centre-Pull Brakes Translucent Rubber Hoods. | No such row | Not comparable |
| Frame tubing | Not in this book’s specification | Reynolds 531 ST butted throughout | Not comparable |
| Fork Ends | Not in this book’s specification | Campagnolo 1010 | Not comparable |
| Braze-ons | Not in this book’s specification | Cable guides to top tube, bracket and chainstay. Lamp boss, bottle cage and rear carrier bosses. | Not comparable |
| Frame angles | Not in this book’s specification | 72° head, 72° seat | Not comparable |
| Wheelbase | Not in this book’s specification | Rear 17.5". Total 41.5" Fork offset 2.25" | Not comparable |
| Bracket height | Not in this book’s specification | 10.75" | Not comparable |
| Headset fitted | Not in this book’s specification | Allez | Not comparable |
| Seat pin fitted | Not in this book’s specification | S.R. Laprade. 27.2mm | Not comparable |
| Weight with fittings | Not in this book’s specification | lb: 7½ kg: 3.4 | Not comparable |
| Hubs | Not in this book’s specification | Campagnolo small flange quick release 36 holes | Not comparable |
| Rims | Not in this book’s specification | Super Champion Mod 58 27" H.P. | Not comparable |
| Tyres | Not in this book’s specification | Worthy Gold label 27" H.P. | Not comparable |
| Freewheel | Not in this book’s specification | Regina ORO 14-17-20-24-28 | Not comparable |
| Chainset | Not in this book’s specification | S.R. Custom alloy 32 x 50 teeth | Not comparable |
| Chain | Not in this book’s specification | D.I.D. Lanner Gold | Not comparable |
| Gears | Not in this book’s specification | Sun Tour 'Cyclone 2' 10 speed | Not comparable |
| Pedals | Not in this book’s specification | M.K.S. Sylvan Alloy | Not comparable |
| Brakes | Not in this book’s specification | Weinmann '999' centre pull | Not comparable |
| Saddle | Not in this book’s specification | Brooks B17 STD | Not comparable |
| Bars and Stem | Not in this book’s specification | G.B. Stelvio rte | Not comparable |
| Mudguards | Not in this book’s specification | Allez! Silver trim | Not comparable |
| Pump | Not in this book’s specification | Allez! Ultra high pressure | Not comparable |
| Carrier | Not in this book’s specification | Allez! Silvalite alloy | Not comparable |
| Toe Clips | Not in this book’s specification | Chrome clips Allez! straps | Not comparable |
| Bottle Cage | Not in this book’s specification | Two Mira alloy | Not comparable |
| Weight complete | Not in this book’s specification | lb: 26½ kg: 12.01 | Not comparable |
| Colours | Not in this book’s specification | Sable Brown or Golden Yellow Pearl | Not comparable |
| Sizes | Not in this book’s specification | 21½" 22½" 23½" 24½" 25½" | Not comparable |
0 rows name another maker, 0 are worded differently and 0 read the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product. The archive holds no catalog for the 11 years between the 1971 and 1983 books, so a difference may date from any of them as well.
Taken from the archive’s transcription of the page and checked against the scan. Spelling and abbreviations are the catalog’s.
Readings to check against the scan

Page 5 of 9 pages held. Open it in the archive

Page 4 of 9 pages held. Open it in the archive
Each frame is one catalog, under the name that catalog prints. A run of years with no entry is one labeled gap.

1934
1937
Mistral
Named in an index only
1964
1966
1968

1971

1972

1978

1980

1981

1982
1983
What else Ebykr holds on it.
Four things the archive does not yet hold for this model-year, and where a reader can add to each.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.