About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
· United States · 1989 catalog, year estimated
Printed as 1400
, on page 9 of the 1989 catalog. The Showroom files it under the 1400 family, a grouping made by Ebykr and not by the catalog.
This model in other years
In 1 of Miyata’s 14 catalog years. All Miyata years

Professional performance for the value minded. You'll move up a few categories if you're good enough to take this equipment to its limits.1989 catalog, p. 9
No price printed: the archive holds no United States price sheet for 1989.
Every row is the catalog’s own wording, from page 34 of the 1989 catalog.
| Row | 1989 catalog, p. 34 |
|---|---|
| FEATURES (model page) | CR-MO STB FRAME; CABLE THRU TOP TUBE; PRECISION-CAST SEAT LUG; FORGED ENDS; SHIMANO 600 ULTEGRA; INDEXED SHIFTERS; 7-SPEED CASSETTE; BIOPACE CRANKSET; 32H AERO RIMS; AERO BRAKE LEVERS; QUICK-RELEASE HUBS; TURBO SADDLE; ALLOY HANDLE BARS & STEM; TOE CLIPS & STRAPS; AIR-BOTTLE BASEMENT |
| FRAME SIZES | 50,54,56,58,60,63 |
| FRAME MATERIALS | Cr-Mo STB Inv. cast seat lugs, Cr-Mo seat & chain stays, Cable through top tube, H.B. Forged ends |
| FRONT FORK | AC-II crown Cr-Mo spline T.F.R. Forged ends |
| HEAD SET | SHIMANO 600 Ultegra HP-6400 Sealed |
| DERAILLEURS | SHIMANO 600 Ultegra FD-6400 RD-6400 SIS SL-6400 |
| CHAIN | SHIMANO 600 Ultegra CN-6208 |
| CLUSTER | SHIMANO 600 Ultegra CS-6400 7-speed Cassette |
| CRANK SET | SHIMANO 600 Ultegra FC-6400 Biopace HP w/BB-6400 |
| PEDALS | SHIMANO 600 Ultegra PD-6400 w/Toe clips |
| TIRES | MIYATA New TECNOVA 700x20C SSW |
| RIMS | WOLBER TX Profil 20 SHA Aero 32H |
| BRAKE SET | SHIMANO 600 Ultegra BR-6400 BL-6401 Aero levers |
| HUBS | SHIMANO 600 Ultegra HB-6400F w/QR FH-6400 wQR |
| SPOKES | Stainless 14GA |
| SADDLE | SELLE ITALIA TURBO |
| SEAT PILLAR | STRONG NS-3 ø26.8x230L |
| HANDLE BAR | KUSUKI WPB Alloy |
| HANDLE STEM | KUSUKI WIN-SIGMA Alloy Black |
| BAR TAPES | Cushion tape |
| EXTRAS | Toe straps, Air-Bottle basement on down tube |
| WEIGHT | 22 lbs. |
| COLOR | True Blue |
Taken from the archive’s transcription of the page and checked against the scan. Spelling and abbreviations are the catalog’s.

Page 9 of 38 pages held. Open it in the archive

Page 34 of 38 pages held. Open it in the archive
Each frame is one catalog, under the name that catalog prints. A run of years with no entry is one labeled gap.

1989
What else Ebykr holds on it.
Four things the archive does not yet hold for this model-year, and where a reader can add to each.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.