About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
· United States · 1989 catalog, year estimated
Printed as PINNACLE ELITE
, on page 5 of the 1989 catalog. The Showroom files it under the PINNACLE ELITE family, a grouping made by Ebykr and not by the catalog.
This model in other years
In 1 of Klein’s 3 catalog years. All Klein years

The dots are sampled from the color chart printed on page 9 of this book. They are ink on aged paper, not paint.
The Pinnacle is a thoroughbred. It outclimbs them all.1989 catalog, p. 5
$1,895.00complete bicycle, in dollars, Browning
Printed as PINNACLE BROWNING
on page 4 of the 1989 catalog.
Also on the sheet: Deore XT $1,495.00; Frameset $749.00.
A period price is a list price, not what a shop charged, and lists changed within a year. Today’s money applies the US Consumer Price Index, annual average, from the year of the price to 2026, using the average of the months published so far (January to October), because the year is not finished, rounded to 10 dollars. Weeks of wage divides the price by the average weekly earnings of US production and nonsupervisory workers in the year of the price, before tax. Both are arithmetic on a list price. Neither says what the bicycle is worth now.
Consumer Price Index (CPIAUCNS): 123.967 in 1989 and 332.769 in 2026 (average of January to October). Average weekly earnings (CES0500000030): $338.08 in 1989. US Bureau of Labor Statistics series, as published by the Federal Reserve Bank of St. Louis (FRED), read 2026-11-16. The 2026 figure was read 2026-11-17.
Every row is the catalog’s own wording, from pages 3, 5 and 6 of the 1989 catalog.
| Row | 1989 catalog, pp. 3, 5 and 6 |
|---|---|
| EVERY FRAMESET INCLUDES | chrome molybdenum steel fork, two water bottle mounts, shift lever boss (Shimano S.I.S., Suntour S.I.C. and Campagnolo Syncro compatible, specify for aluminum frame when ordering shift levers), head tube fork reamed and faced for Campagnolo dimension head set, English threading and heavy duty precision-sealed bearing bottom bracket assembly. Finished with durable Durethane polyurethane enamel. |
| Frameset includes | three water bottle mounts (only two on 18 inch), rear rack mounts, front and rear dropout eyelets, cantilever bosses, shift cables routed through down tube, color-matched fork, additional detailing. |
| EVERY BICYCLE INCLUDES | all the fittings and features of the separate frameset as well as all of the components to complete your bicycle, even down to the Klein water bottle and cage. |
| Frame Specifications columns | Frame Size | Top Tube Height from Ground (inch) | Top Tube Length (cm) | Top Tube Angle | Seat Tube Angle | Head Tube Angle | Front Fork Rake (inch) | Chain Stay Length (inch) | Bottom Bracket Height (inch) | Wheel Base (inch) | Typical Crank Length (mm) | Typical Rider Height Racing (inch) | Typical Rider Height Touring (inch) |
| 46cm 18.0 in. | 26.9 | 53.3 | 14 | 72 | 70 | 1.75 | 16.95 | 11.5 | 40.6 | 170 | 65 | 62 |
| 51cm 20.0 in. | 29.2 | 55.7 | 8 | 72 | 70 | 1.75 | 16.95 | 11.7 | 41.7 | 175 | 69 | 66 |
| 56cm 22.0 in. | 31.4 | 57.6 | 7 | 72 | 70 | 1.75 | 16.95 | 11.9 | 42.5 | 180 | 73 | 70 |
| Bottom Bracket Spindle (MTN KLEIN XT & PINNACLE ELITE) | Chrome Moly |
| Brake Set (MTN KLEIN XT & PINNACLE ELITE) | Deore XT |
| Chain (MTN KLEIN XT & PINNACLE ELITE) | Deore XT |
| Crankset (MTN KLEIN XT & PINNACLE ELITE) | Deore XT Biopace II 26 x 36 x 46 |
| Front Derailleur (MTN KLEIN XT & PINNACLE ELITE) | Deore XT |
| Rear Derailleur (MTN KLEIN XT & PINNACLE ELITE) | Deore XT SIS |
| Shift Levers (MTN KLEIN XT & PINNACLE ELITE) | Deore XT SIS |
| Handlebars (MTN KLEIN XT & PINNACLE ELITE) | Sakae MTB |
| Stem (MTN KLEIN XT & PINNACLE ELITE) | Sakae MTB |
| Headset (MTN KLEIN XT & PINNACLE ELITE) | Deore XT |
| Hubs (MTN KLEIN XT & PINNACLE ELITE) | Deore XT |
| Quick Release (MTN KLEIN XT & PINNACLE ELITE) | Deore XT |
| Rims (MTN KLEIN XT & PINNACLE ELITE) | Sun Minstral Chinook |
| Spokes (MTN KLEIN XT & PINNACLE ELITE) | Wheelsmith Stnlss |
| Nipples (MTN KLEIN XT & PINNACLE ELITE) | Edco Aluminum |
| Tires (MTN KLEIN XT & PINNACLE ELITE) | Ground Control S |
| Freewheel (MTN KLEIN XT & PINNACLE ELITE) | Deore XT Cassette 12-28, 6 spd. |
| Pedals (MTN KLEIN XT & PINNACLE ELITE) | Deore XT |
| Grips (MTN KLEIN XT & PINNACLE ELITE) | Grabon |
| Saddle (MTN KLEIN XT & PINNACLE ELITE) | Avocet Gelflex |
| Seat Post (MTN KLEIN XT & PINNACLE ELITE) | Suntour XC |
| Water Bottle (MTN KLEIN XT & PINNACLE ELITE) | Klein |
| WB Cage (MTN KLEIN XT & PINNACLE ELITE) | Specialized Mtn. |
Taken from the archive’s transcription of the page and checked against the scan. Spelling and abbreviations are the catalog’s.
Readings to check against the scan

Page 5 of 9 pages held. Open it in the archive

Page 3 of 9 pages held. Open it in the archive

Page 6 of 9 pages held. Open it in the archive
Each frame is one catalog, under the name that catalog prints. A run of years with no entry is one labeled gap.

1989
What else Ebykr holds on it.
Four things the archive does not yet hold for this model-year, and where a reader can add to each.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.