About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
· United States · 1989 catalog, year estimated
Printed as CRITERIUM
, on page 7 of the 1989 catalog. The Showroom files it under the CRITERIUM family, a grouping made by Ebykr and not by the catalog.
This model in other years
In 1 of Klein’s 3 catalog years. All Klein years
The dots are sampled from the color chart printed on page 9 of this book. They are ink on aged paper, not paint.
Gary Klein personally supervises the custom-fitting and choice of components for every Criterium built.1989 catalog, p. 7
$1,295.00custom frameset only, in dollars, Frameset
Printed as CRITERIUM
on page 7 of the 1989 catalog.
A period price is a list price, not what a shop charged, and lists changed within a year. Today’s money applies the US Consumer Price Index, annual average, from the year of the price to 2026, using the average of the months published so far (January to October), because the year is not finished, rounded to 10 dollars. Weeks of wage divides the price by the average weekly earnings of US production and nonsupervisory workers in the year of the price, before tax. Both are arithmetic on a list price. Neither says what the bicycle is worth now.
Consumer Price Index (CPIAUCNS): 123.967 in 1989 and 332.769 in 2026 (average of January to October). Average weekly earnings (CES0500000030): $338.08 in 1989. US Bureau of Labor Statistics series, as published by the Federal Reserve Bank of St. Louis (FRED), read 2026-11-16. The 2026 figure was read 2026-11-17.
Every row is the catalog’s own wording, from pages 7 and 8 of the 1989 catalog.
| Row | 1989 catalog, pp. 7 and 8 |
|---|---|
| ALL CUSTOM-FITTED FRAMESETS INCLUDE AS STANDARD | Side-mounted down tube shift levers, heavy-duty, precision-sealed bearing bottom bracket assembly, all cable guides, one water bottle mount and custom-fitted color-matched pump. Finished with durable Durethane polyurethane enamel in Sovereign Blue, Shimmering Burgundy, Very Fast Red, Shadow Silver or Sable. |
| Frame Specifications columns | Frame Size | Top Tube Height from Ground (inch) | Top Tube Length (cm) | Seat Tube Angle | Head Tube Angle | Front Fork Rake (inch) | Chain Stay Length (inch) | Bottom Bracket Height (inch) | Wheel Base (inch) | Typical Crank Length (mm) | Typical Rider Height Racing (inch) | Typical Rider Height Touring (inch) |
| 51cm 20.1 in. | 29.7 | 52.8 | 72.5 | 72.3 | 1.5 | 16.3 | 10.6 | 37.4 | 165 | 64 | 62 |
| 51cm 20.1 in. | 29.8 | 53.5 | 74 | 73.5 | 1.5 | 16.3 | 10.5 | 38.1 | 165 | 64 | 63 |
| 53cm 20.9 in. | 30.6 | 54.7 | 74 | 73.5 | 1.5 | 16.3 | 10.6 | 38.6 | 167.5 | 66 | 65 |
| 54cm 21.3 in. | 31.0 | 54.4 | 72.5 | 73 | 1.5 | 16.3 | 10.7 | 37.9 | 170 | 67 | 66 |
| 55cm 21.7 in. | 31.5 | 55.9 | 74 | 73.5 | 1.5 | 16.3 | 10.7 | 39.1 | 170 | 68 | 67 |
| 57cm 22.4 in. | 32.3 | 55.9 | 72.5 | 73.6 | 1.5 | 16.3 | 10.9 | 38.3 | 172.5 | 70 | 68 |
| 57cm 22.4 in. | 32.4 | 57.1 | 74 | 74 | 1.5 | 16.3 | 10.8 | 39.4 | 172.5 | 70 | 69 |
| 59cm 23.2 in. | 33.2 | 56.9 | 72.5 | 74 | 1.5 | 16.3 | 11 | 38.6 | 175 | 72 | 70 |
| 59cm 23.2 in. | 33.2 | 58.3 | 74 | 74 | 1.5 | 16.3 | 10.9 | 40 | 175 | 72 | 71 |
| 61cm 24.0 in. | 33.9 | 57.7 | 72.5 | 74.2 | 1.5 | 16.3 | 11 | 38.8 | 177.5 | 74 | 72 |
| 61cm 24.0 in. | 34.1 | 59.5 | 74 | 74 | 1.5 | 16.3 | 11 | 40.4 | 177.5 | 74 | 73 |
| 63cm 24.8 in. | 34.8 | 60.7 | 74 | 74 | 1.5 | 16.3 | 11 | 40.9 | 180 | 76 | 75 |
| 64cm 25.2 in. | 35.1 | 59.2 | 72.5 | 74.4 | 1.5 | 16.3 | 11.1 | 39.1 | 180 | 76 | 75 |
| 65cm 25.6 in. | 35.6 | 61.9 | 74 | 74 | 1.5 | 16.3 | 11 | 41.4 | 180 | 78 | 77 |
| 68cm 26.8 in. | 36.7 | 63.7 | 74 | 74 | 1.5 | 16.3 | 11 | 42.1 | 180 | 80 | 79 |
| Bottom Bracket Spindle | Chrome Moly Steel |
| Brake Calipers | Modolo |
| Brake Levers | Modolo Kronos |
| Chain | Sedis Pro |
| Crankset | Campagnolo Super Record |
| Chainrings | 42 x 53 |
| Front Derailleur | Campagnolo Chorus |
| Rear Derailleur | Modified Huret Jubilee |
| Shift Levers | Campagnolo Syncro II |
| Handlebars | Cinelli |
| Stem | Cinelli |
| Headset | Campagnolo Chorus |
| Hubs | Modified Hi-E precision-sealed bearing |
| Quick Release | OMAS |
| Rims | Araya ADX-1 |
| Spokes | Wheelsmith Stainless |
| Nipples | EDCO Alloy |
| Tires | Avocet tubulars |
| Freewheel | Campagnolo Alloy |
| Pedals | Suberbe Pro or Aerolite |
| Pump | Color Matched frame-fitted Silca |
| Grips | Cinelli |
| Toeclips | Carbon fiber or none |
| Toestraps | Binda Super or none |
| Saddle | San Marco Regal |
| Seatpost | American Classic |
| Water Bottle | Klein |
| Water Bottle Cage | Carbon Fiber |
| Weight | 18.1 lbs. |
| THE STARTING CUSTOM COMPONENT PACKAGE | This component group contains what we think are an optimal combination of the best components available. We use it as a starting point for your custom bicycle. Typical weight as specified – 18.1 lbs. |
Taken from the archive’s transcription of the page and checked against the scan. Spelling and abbreviations are the catalog’s.
Readings to check against the scan

Page 7 of 9 pages held. Open it in the archive

Page 8 of 9 pages held. Open it in the archive
Each frame is one catalog, under the name that catalog prints. A run of years with no entry is one labeled gap.
1989
What else Ebykr holds on it.
Four things the archive does not yet hold for this model-year, and where a reader can add to each.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.