About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
· For the United States market · 1985 catalog, year estimated
Printed as GLX 9000-CRONO
, model 9000, on page 2 of the 1985 catalog. The Showroom files it under the GLX 9000 Crono family, a grouping made by Ebykr and not by the catalog.
This model in other years
In 2 of Guerciotti’s 3 catalog years. All Guerciotti years

No price printed: the archive holds no Italy price sheet for 1985.
Every row is the catalog’s own wording, from page 2 of the 1985 catalog.
| Row | 1985 catalog, p. 2 |
|---|---|
| FRAMESET: | Guerciotti GLX. Columbus SLX/SPX tubing. Completely Investment Cast Conjunctions. |
| COMPONENT GROUP: | Campagnolo C-Record. Also available with Campagnolo Super Record Components. |
| WHEELS: | TSDI™ Ambrosio Aero Durex Front & Ambrosio Disc Rear Wheel. Also available with Campagnolo Disc Rear Wheel. |
| FREEWHEEL/CHAIN: | Regina America 6 Speed & CX Chain |
| HANDLEBAR/STEM: | Cinelli 1/R Stem & L.A. Time Trial Handlebar |
| SADDLE: | San Marco Rolls Saddle |
| SIZES: | 47cm-63cm |
| COLOR: | DuPont Imron® Red/White Phase |
| Row | 1985 catalog, p. 2 | 1988 catalog, p. 8 | Comparison |
|---|---|---|---|
| FRAMESET: | Guerciotti GLX. Columbus SLX/SPX tubing. Completely Investment Cast Conjunctions. | Guerciotti GLX, Columbus SLX/SPX Tubing, Completely Investment Cast Conjunctions | Same wording |
| COMPONENT GROUP: | Campagnolo C-Record. Also available with Campagnolo Super Record Components. | No such row | Not comparable |
| WHEELS: | TSDI™ Ambrosio Aero Durex Front & Ambrosio Disc Rear Wheel. Also available with Campagnolo Disc Rear Wheel. | No such row | Not comparable |
| FREEWHEEL/CHAIN: | Regina America 6 Speed & CX Chain | No such row | Not comparable |
| HANDLEBAR/STEM: | Cinelli 1/R Stem & L.A. Time Trial Handlebar | No such row | Not comparable |
| SADDLE: | San Marco Rolls Saddle | No such row | Not comparable |
| SIZES: | 47cm-63cm | No such row | Not comparable |
| COLOR: | DuPont Imron® Red/White Phase | No such row | Not comparable |
| Size (Center to Center) | Not in this book’s specification | 47-63cm Odd Only | Not comparable |
| Frame Specifications | Not in this book’s specification | (47cm) | (51cm) | | (59cm) | Not comparable |
| Top Tube Length (cm) | Not in this book’s specification | 50 | 53 | | 58 | Not comparable |
| Head Tube Angle | Not in this book’s specification | 72° | 74° | | 76° | Not comparable |
| Seat Tube Angle | Not in this book’s specification | 75.5° | 76° | | 76° | Not comparable |
| Chainstay (cm) | Not in this book’s specification | 40.5 | 40 | | 41 | Not comparable |
| RECORD C | Not in this book’s specification | Campagnolo Record C with Delta Brakes | Not comparable |
| RECORD C | Not in this book’s specification | Cinelli 64-40 Handlebar/Cinelli 1/A/ Bike Ribbon | Not comparable |
| RECORD C | Not in this book’s specification | Regina America 6-Speed Freewheel/ Regina SL Chain | Not comparable |
| RECORD C | Not in this book’s specification | San Marco Regal Saddle | Not comparable |
| RECORD C | Not in this book’s specification | Vittoria CL Tires | Not comparable |
| RECORD C | Not in this book’s specification | Ambrosio Metamorphosis Rims | Not comparable |
| CROCE D'AUNE | Not in this book’s specification | Campagnolo Croce D'Aune | Not comparable |
| CROCE D'AUNE | Not in this book’s specification | Cinelli 64-40 Handlebar/Cinelli 1/A/ Bike Ribbon | Not comparable |
| CROCE D'AUNE | Not in this book’s specification | Regina America 6-Speed Freewheel/ Regina SL Chain | Not comparable |
| CROCE D'AUNE | Not in this book’s specification | San Marco Rolls Saddle | Not comparable |
| CROCE D'AUNE | Not in this book’s specification | Vittoria Criterium Super Tires | Not comparable |
| CROCE D'AUNE | Not in this book’s specification | Campagnolo Victory Strada Rims | Not comparable |
| CHORUS | Not in this book’s specification | Campagnolo Chorus | Not comparable |
| CHORUS | Not in this book’s specification | Cinelli 64-40 Handlebar/Cinelli 1/A/ Bike Ribbon | Not comparable |
| CHORUS | Not in this book’s specification | Regina America 6-Speed Freewheel/ Regina SL Chain | Not comparable |
| CHORUS | Not in this book’s specification | San Marco Rolls Saddle | Not comparable |
| CHORUS | Not in this book’s specification | Vittoria Criterium Super Tires | Not comparable |
| CHORUS | Not in this book’s specification | Campagnolo Victory Strada Rims | Not comparable |
0 rows name another maker, 0 are worded differently and 1 reads the same. Marked words are the ones the other book does not print. A different wording is what two catalogs print. It is not by itself a change to the bicycle, and a catalog was not always right about its own product. The archive holds no catalog for the two years between the 1985 and 1988 books, so a difference may date from any of them as well.
Taken from the archive’s transcription of the page and checked against the scan. Spelling and abbreviations are the catalog’s.
Readings to check against the scan

Page 2 of 8 pages held. Open it in the archive
Each frame is one catalog, under the name that catalog prints. A run of years with no entry is one labeled gap.

1985
9000

1988
9000
What else Ebykr holds on it.
Four things the archive does not yet hold for this model-year, and where a reader can add to each.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.