About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
About Ebykr
Ebykr celebrates classic and vintage lightweight bicycles through provocative imagery and opinion. Ride along with us.
Source: Le Cycle, n° 18-19, 13 August 1955, page 15; from a PDF of the issue in Eric Anschutz's files, stamped "VÉLO CYCLO" by its unidentified maker.
| Type | Review |
|---|---|
| Year | 1955 |
| Publisher | Le Cycle |
| Country | France |
| Language | French |
| Pages | 1 |
| Source | Le Cycle, n° 18-19, 13 August 1955, page 15; from a PDF of the issue in Eric Anschutz's files, stamped "VÉLO CYCLO" by its unidentified maker. |
| Credit | Ebykr archive |
| Transcription | Transcribed by eye |
LE PALMARÈS SPORTIF ET INDUSTRIEL DU TOUR DE FRANCE 1955 Etapes | PARCOURS | VAINQUEURS | BICYCLETTES | PNEUS | DERAILLEURS 1 | Le Havre-Dieppe | MIGUEL POBLET | SPLENDID | Dunlop | Le Simplex 2 | Dieppe-Roubaix | ANTONIN ROLLAND | L. BOBET (Fab. Mercier) | Hutchinson | Huret 3 | Roubaix-Namur | LOUISON …
Le Cycle’s “palmarès sportif et industriel” of the 1955 Tour de France, printed on page 15 of its 13 August 1955 issue, gives each of the 22 stages with its route, its winner and the make of bicycle, tires and derailleurs he rode, then the same for Louison Bobet’s overall win, Stan Ockers’s points title and Charly Gaul’s climbers’ prize. The table is transcribed in full as printed.
— Page 1 —
LE PALMARÈS SPORTIF ET INDUSTRIEL DU TOUR DE FRANCE 1955
Etapes | PARCOURS | VAINQUEURS | BICYCLETTES | PNEUS | DERAILLEURS
1 | Le Havre-Dieppe | MIGUEL POBLET | SPLENDID | Dunlop | Le Simplex
2 | Dieppe-Roubaix | ANTONIN ROLLAND | L. BOBET (Fab. Mercier) | Hutchinson | Huret
3 | Roubaix-Namur | LOUISON BOBET | L. BOBET (Fab. Mercier) | Hutchinson | Huret
4 | Namur-Metz | WILLY KEMP | TERROT | Hutchinson | Le Simplex
5 | Metz-Colmar | ROGER HASSENFORDER | LA PERLE | Hutchinson | Le Simplex
6 | Colmar-Zurich | ANDRE DARRIGADE | LA PERLE | Hutchinson | Le Simplex
7 | Zurich-Thonon-les-Bains | JOSEPH HINSEN | LOCOMOTIEF | d’Alessandro | Campagnolo
8 | Thonon-les-Bains-Briançon | CHARLY GAUL | MAGNAT-DEBON | Wclber | Le Simplex
9 | Briançon-Monaco | RAPHAEL GEMINIANI | GEMINIANI | Dunlop | Huret
10 | Monaco-Marseille | LUCIEN LAZARIDES | LAZARIDES (Fab. Arliguie) | Hutchinson | Cyclo
11 | Marseille-Avignon | LOUISON BOBET | L. BOBET (Fab. Mercier) | Hutchinson | Huret
12 | Avignon-Millau | ALESSANDRO FANTINI | ATALA-LYGIE | d’Alessandro | Le Simplex
13 | Millau-Albi | DAAN DE GROOT | LOCOMOTIEF | d’Alessandro | Campagnolo
14 | Albi-Narbonne | LOUIS CAPUT | VAMPIRE | d’Alessandro | Campagnolo
15 | Narbonne-Ax-les-Thermes | LUCIANO PEZZI | ATALA-LYGIE | d’Alessandro | Le Simplex
16 | Ax-les-Thermes-Toulouse | VAN STEENBERGEN | ELVE-PEUGEOT | Dunlop | Le Simplex
17 | Toulouse-Saint-Gaudens | CHARLY GAUL | MAGNAT-DEBON | Wolber | Le Simplex
18 | Saint-Gaudens-Pau | JEAN BRANKART | ELVE-PEUGEOT | Dunlop | Le Simplex
19 | Pau-Bordeaux | WOUT WAGTMANS | LOCOMOTIEF | d’Alessandro | Campagnolo
20 | Bordeaux-Poitiers | JEAN FORESTIER | FOLLIS | Dunlop | Le Simplex
21 | Chatellerault-Tours | JEAN BRANKART | ELVE-PEUGEOT | Dunlop | Le Simplex
22 | Tours-Paris | MIGUEL POBLET | SPLENDID | Dunlop | Le Simplex
CLASSEMENT GENERAL | LOUISON BOBET | L. BOBET (Fab. Mercier) | HUTCHINSON | HURET
CLASSEMENT PAR POINTS | STAN OCKERS | ELVE-PEUGEOT | Dunlop | Le Simplex
PRIX DU MEILLEUR GRIMPEUR | CHARLY GAUL | MAGNAT-DEBON | Wolber | Le Simplex
[A ruled table in a double-rule frame, under a heading set between two wavy-line ornaments, gives for each of the 22 stages the route, the stage winner and the make of bicycle, tires and derailleurs he rode; the bicycle cells for L. BOBET and LAZARIDES carry the frame maker in parentheses on a second line. Three closing rows give the same details for the general classification, the points classification and the best-climber prize. The general-classification row follows stage 22 with its label in the route column and its winner and makes set in bold; the points and best-climber rows sit below double rules, their labels running across the stage and route columns.]
15
Ebykr presents this material for research and education. If you hold rights to it or notice an ownership issue, please contact us and we will respond promptly.
The Ebykr Digest
New articles, timelines, catalog finds and registry activity — assembled from the archive once a month. Your address is never shared.
Double opt-in. One email per month. Unsubscribe at any time with one click.